Fund price as at
06
January
2009
|
Fund Name
|
NAV
(S$)
|
NAV
Daily Change
|
|---|
Henderson Global Technology Fund |
|---|
| 0.96 | +2.13% |
Henderson Global Select Funds |
|---|
| 0.55 | 0.00% |
| 0.67 | 0.00% |
| 1.31 | 0.00% |
| 0.97 | +1.04% |
| 1.26 | -0.79% |
| 1.27 | -1.55% |
| 0.63 | +1.61% |
| 0.76 | -1.3% |
| 1.13 | 0.00% |
Henderson Horizon Fund |
|---|
| 12.32 | +1.65% |
| 13.91 | +1.76% |
| 10.28 | +2.29% |
| 7.12 | -1.52% |
| 15.77 | +0.32% |
| 15.80 | +0.25% |
| 17.24 | +0.94% |
| 19.93 | +0.91% |
| 24.37 | +0.66% |
* Included under the CPF Investment Scheme
# Please note that this fund has ceased to accept new CPF monies from 24 September 2008
Key Term
NAV
Net Asset Value is the value of the underlying investments in a unit trust.